![]() |
![]() |
Registration Closed |
Inaugural Bonspiel
October 16th - 19th, 2008
| First Event | |||||||||
| Utica (Rowlett) | |||||||||
| 101 | |||||||||
| Fri 9:00 AM | Nutmeg II | ||||||||
| L to 201 | |||||||||
| Sheet A | |||||||||
| Nutmeg II (Purkey) | 117 | Potomac IV | |||||||
| Potangle (Ettlin) | Fri 1:45 :PM | ||||||||
| 102 | L to 301 | ||||||||
| Thu 9:15 PM | Sheet B | ||||||||
| L to 205 | Potomac IV | ||||||||
| Sheet C | |||||||||
| Potomac IV (Faircloth) | 121 | Potomac IV | |||||||
| Chesapeake II (Hooker) | Fri 8:45 PM | ||||||||
| 103 | L to 304 | ||||||||
| Thu 7:00 PM | ROCK-a-bye Babies | Sheet A | |||||||
| L to 205 | 113 | ||||||||
| Sheet A | Fri 11:15 AM | ||||||||
| ROCK-a-bye Babies (Sethi) | L to 201 | ||||||||
| Sheet B | ROCK-a-bye Babies | ||||||||
| Columbus (Hamilton) | |||||||||
| 125 | Potomac IV | ||||||||
| Triangle (Hartman) | Sat 3:00 PM | ||||||||
| 104 | L to 501 | ||||||||
| Fri 9:00 AM | Chesapeake III | Sheet B | |||||||
| L to 202 | |||||||||
| Sheet B | |||||||||
| Chesapeake III (Wyatt) | 118 | Alter vor Schoenheit | |||||||
| Alter vor Schoenheit (Jacobsen) | Fri 1:45 PM | ||||||||
| 105 | L to 302 | ||||||||
| Thu 9:15 PM | Sheet C | ||||||||
| L to 206 | Alter vor Schoenheit | ||||||||
| Sheet A | |||||||||
| USA-East (Hamilton) | 122 | ||||||||
| Potomac I (Drummie) | Fri 8:45 PM | Plainfield II | |||||||
| 106 | L to 303 | ||||||||
| Thu 7:00 PM | Potomac I | Sheet D | |||||||
| L to 206 | 114 | ||||||||
| Sheet D | Fri 11:15 AM | ||||||||
| Vote Early Vote Often (Christenson) | L to 202 | ||||||||
| Sheet C | Plainfield II | ||||||||
| Plainfield II (DeJong) | |||||||||
| 127 | THE Old Guys | ||||||||
| Pittsburgh (Ashford) | Sun 11:00 AM | ||||||||
| 107 | Sheet C | ||||||||
| Fri 9:00 AM | Pittsburgh | ||||||||
| L to 203 | |||||||||
| Sheet C | |||||||||
| Plainfield I (MacLeod) | 119 | Potomac III | |||||||
| Potomac III (Harwood) | Fri 1:45 PM | ||||||||
| 108 | L to 303 | ||||||||
| Thu 9:15 PM | Sheet D | ||||||||
| L to 207 | Potomac III | ||||||||
| Sheet B | |||||||||
| Chesapeake I (Bulala) | 123 | THE Old Guys | |||||||
| Potomac VI (Andrew) | Fri 8:45 PM | ||||||||
| 109 | L to 302 | ||||||||
| Thu 7:00 PM | Potomac VI | Sheet C | |||||||
| L to 207 | 115 | ||||||||
| Sheet B | Fri 11:15 AM | ||||||||
| Potomac V (Yeung) | L to 203 | ||||||||
| Sheet D | THE Old Guys | ||||||||
| THE Old Guys (Edie) | |||||||||
| 126 | |||||||||
| Virginia Beach / Texas (LeMoine) | Sat 3:00 PM | THE Old Guys | |||||||
| 110 | L to 502 | ||||||||
| Fri 9:00 AM | Virginia Beach / Texas | Sheet A | |||||||
| L to 204 | |||||||||
| Sheet D | |||||||||
| DFW (Murphy) | 120 | Cape Cod | |||||||
| Nutmeg I (Smith) | Fri 1:45 PM | ||||||||
| 111 | L to 304 | ||||||||
| Thu 9:15 PM | Sheet A | ||||||||
| L to 208 | Cape Cod | ||||||||
| Sheet D | |||||||||
| Cape Cod (Lemcke) | 124 | ||||||||
| Potomac VII (Galebach) | Fri 8:45 PM | Cape Cod | |||||||
| 112 | L to 301 | ||||||||
| Thu 7:00 PM | Potomac VII | Sheet B | |||||||
| L to 208 | 116 | ||||||||
| Sheet C | Fri 11:15 AM | ||||||||
| Potomac II (Fairley) | L to 204 | ||||||||
| Sheet A | Plainfield / Utica | ||||||||
| Plainfield / Utica (Perez) | |||||||||
| Second Event | |||||||||
| Utica | |||||||||
| 201 | |||||||||
| Fri 6:30 PM | Utica | ||||||||
| L to 401 | |||||||||
| Sheet C | |||||||||
| Columbus | |||||||||
| 209 | Utica | ||||||||
| Sat 8:00 AM | |||||||||
| Triangle | L to 408 | ||||||||
| 202 | Sheet B | ||||||||
| Fri 6:30 PM | |||||||||
| L to 401 | Potomac I | ||||||||
| Sheet D | |||||||||
| Potomac I | 213 | ||||||||
| Sat 3:00 PM | Potomac VI | ||||||||
| L to 502 | |||||||||
| Plainfield I | Sheet C | ||||||||
| 203 | |||||||||
| Fri 6:30 PM | Potomac VI | ||||||||
| L to 402 | |||||||||
| Sheet A | |||||||||
| Potomac VI | |||||||||
| 210 | |||||||||
| Sat 8:00 AM | Potomac VI | ||||||||
| DFW | L to 407 | ||||||||
| 204 | Sheet D | ||||||||
| Fri 6:30 PM | |||||||||
| L to 402 | DFW | ||||||||
| Sheet B | |||||||||
| Potomac VII | |||||||||
| 215 | Potomac VI | ||||||||
| Sun 11:00 AM | |||||||||
| Potangle | Sheet B | ||||||||
| 205 | |||||||||
| Fri 4:00 PM | Potangle | ||||||||
| L to 403 | |||||||||
| Sheet D | |||||||||
| Chesapeake II | |||||||||
| 211 | Potangle | ||||||||
| Sat 8:00 AM | |||||||||
| USA-East | L to 406 | ||||||||
| 206 | Sheet A | ||||||||
| Fri 4:00 PM | Nutmeg I | ||||||||
| L to 403 | USA-East | ||||||||
| Sheet C | 214 | ||||||||
| Vote Early Vote Often | Sat 3:00 PM | ||||||||
| L to 501 | |||||||||
| Sheet D | |||||||||
| Chesapeake I | |||||||||
| 207 | |||||||||
| Fri 4:00 PM | Potomac V | ||||||||
| L to 404 | |||||||||
| Sheet A | |||||||||
| Potomac V | |||||||||
| 212 | |||||||||
| Sat 8:00 AM | Nutmeg I | ||||||||
| Nutmeg I | L to 405 | ||||||||
| 208 | Sheet C | ||||||||
| Fri 4:00 PM | |||||||||
| L to 404 | Nutmeg I | ||||||||
| Sheet B | |||||||||
| Potomac II | |||||||||
| Third Event | |||||||||
| Plainfield / Utica | |||||||||
| 301 | |||||||||
| Sat 12:45 PM | Plainfield / Utica | ||||||||
| L out | |||||||||
| Sheet D | |||||||||
| Nutmeg II | |||||||||
| 305 | Potomac III | ||||||||
| Sat 7:45 PM | |||||||||
| Potomac III | L out | ||||||||
| 302 | Sheet C | ||||||||
| Sat 12:45 PM | |||||||||
| L out | Potomac III | ||||||||
| Sheet B | |||||||||
| Chesapeake III | 307 | ||||||||
| Sun 11:00 AM | Potomac III | ||||||||
| Sheet A | |||||||||
| Alter vor Schoenheit | |||||||||
| 303 | |||||||||
| Sat 12:45 PM | Alter vor Schoenheit | ||||||||
| L out | |||||||||
| Sheet A | |||||||||
| Pittsburgh | |||||||||
| 306 | |||||||||
| Sat 7:45 PM | Alter vor Schoenheit | ||||||||
| ROCK-a-bye Babies | L out | ||||||||
| 304 | Sheet B | ||||||||
| Sat 12:45 PM | |||||||||
| L out | ROCK-a-bye Babies | ||||||||
| Sheet C | |||||||||
| Virginia Beach / Texas | |||||||||
| Fourth Event | |||||||||
| Potomac V | |||||||||
| 405 | |||||||||
| Columbus | Sat 5:30 PM | Potomac V | |||||||
| 401 | L out | ||||||||
| Sat 10:15 AM | Sheet D | ||||||||
| L to HC1 | Columbus | ||||||||
| Sheet B | 409 | Potomac V | |||||||
| Triangle | Sun 8:00 AM | ||||||||
| USA-East | L out | ||||||||
| 406 | Sheet A | ||||||||
| Plainfield I | Sat 5:30 PM | ||||||||
| 402 | L out | Potomac VII | |||||||
| Sat 10:15 AM | Sheet C | ||||||||
| L to HC2 | Potomac VII | 411 | |||||||
| Sheet D | Sun 11:00 AM | Potomac II | |||||||
| Potomac VII | Sheet D | ||||||||
| DFW | |||||||||
| 407 | |||||||||
| Chesapeake II | Sat 5:30 PM | Vote Early Vote Often | |||||||
| 403 | L out | ||||||||
| Sat 10:15 AM | Sheet B | ||||||||
| L to HC1 | Vote Early Vote Often | ||||||||
| Sheet A | 410 | ||||||||
| Vote Early Vote Often | Sun 8:00 AM | Potomac II | |||||||
| Potomac I | L out | ||||||||
| 408 | Sheet C | ||||||||
| Chesapeake I | Sat 5:30 PM | ||||||||
| 404 | L out | Potomac II | |||||||
| Sat 10:15 AM | Sheet A | ||||||||
| L to HC2 | Potomac II | ||||||||
| Sheet C | |||||||||
| Potomac II | |||||||||
| Fifth Event | |||||||||
| Plainfield II | |||||||||
| 501 | |||||||||
| Sat 7:45 PM | Plainfield II | ||||||||
| L out | |||||||||
| Sheet A | |||||||||
| Potangle | |||||||||
| 503 | Plainfield II | ||||||||
| Sun 8:00 AM | |||||||||
| Cape Cod | Sheet B | ||||||||
| 502 | |||||||||
| Sat 7:45 PM | |||||||||
| L out | Cape Cod | ||||||||
| Sheet D | |||||||||
| Utica | |||||||||
| Hanging Chad | |||||||||
| Triangle | |||||||||
| HC1 | |||||||||
| Sat 10:15 PM | |||||||||
| Sheet C | |||||||||
| Chesapeake II | |||||||||
| Plainfield I | |||||||||
| HC2 | |||||||||
| Sat 10:15 PM | |||||||||
| Sheet B | |||||||||
| Chesapeake I |