| Sunday, March 13, 2:30 pm |
| | | Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | x | x | 12 | | | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | x | x | 3 |
|
| | | Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | | | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 8 |
|
| | | Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | | | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 9 |
|
| | | Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | | | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | | | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 10 |
|
|
| Sunday, March 13, 7:30 pm |
| | | Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 3 | x | 11 | | | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | x | 6 |
|
| | | Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 2 | 0 | 2 | 1 | 3 | 2 | x | x | x | x | 10 | | | 0 | 2 | 0 | 0 | 0 | 0 | x | x | x | x | 2 |
|
| | | Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | x | 5 | | | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 1 | x | 10 |
|
| | | Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | | | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 8 |
|
|
| Monday, March 14, 1:30 pm |
| | | Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | | | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 2 | 12 |
|
| | | Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | x | x | 8 | | | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | x | 2 |
|
| | | Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | | | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 7 |
|
| | | Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | | | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 8 |
|
|
| Monday, March 14, 7:30 pm |
| | | Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | x | 3 | | | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | x | 8 |
|
| | | Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 1 | 0 | 0 | 0 | 0 | x | x | x | x | 1 | | | 2 | 0 | 3 | 2 | 2 | 1 | x | x | x | x | 10 |
|
| | | Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | | | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
|
| | | Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | | | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
|
|
| Tuesday, March 15, 1:30 pm |
| | | Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | x | 10 | | | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | x | 3 |
|
| | | Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 2 | 0 | 0 | 0 | 0 | 0 | x | x | x | 2 | | | 0 | 0 | 5 | 0 | 1 | 1 | 3 | x | x | x | 10 |
|
| | | Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | x | x | 8 | | | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | x | x | 3 |
|
| | | Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | x | 11 | | | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | x | 4 |
|
|
| Tuesday, March 15, 7:30 pm |
| | | Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | | | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 |
|
| | | Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 12 | | | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
|
| | | Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 9 | | | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 7 |
|
| | | Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 0 | 0 | 0 | 0 | 2 | x | x | x | x | 2 | | | 3 | 1 | 1 | 4 | 1 | 0 | x | x | x | x | 10 |
|
|
| Wednesday, March 16, 1:30 pm |
| | | Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | x | x | 2 | | | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | x | x | 9 |
|
| | | Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 11 | | | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
|
| | | Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 1 | 0 | 0 | 0 | x | x | x | x | x | 1 | | | 4 | 0 | 4 | 1 | 1 | x | x | x | x | x | 10 |
|
| | | Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | | | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|
|
| Wednesday, March 16, 7:30 pm |
| | | Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | x | x | 3 | | | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | x | x | 9 |
|
| | | Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 11 | | | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
|
| | | Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
|
| | | Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | x | 11 | | | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | x | 5 |
|
|
| Thursday, March 17, 1:30 pm |
| | | Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | x | x | 10 | | | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | x | x | 4 |
|
| | | Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | | | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
|
| | | Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | x | x | 3 | | | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | x | x | 9 |
|
| | | Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | | | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 9 |
|
|
| Friday, March 18, 1:30 pm |
| | | Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | | | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 |
|
|
| Friday, March 18, 7:30 pm |
| | | Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | | | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 8 |
|
| | | Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 9 | | | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
|
|
| Saturday, March 19, 1:30 pm |
| | | Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 7 | | | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
|
|