| Draw 1 - Thursday, January 7, 9:00 am |
| | | Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|
| | | Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | | | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 8 |
|
| | | Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 8 | | | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 9 |
|
| | | Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | | | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 7 |
|  |
|
| Draw 2 - Thursday, January 7, 2:00 pm |
| | | Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | x | 8 | | | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | x | 6 |
|  |
| | | Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | x | x | 4 | | | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 2 | x | x | 11 |
|  |
| | | Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 1 | 1 | 1 | 0 | 4 | 0 | 3 | x | x | x | 10 | | | 0 | 0 | 0 | 1 | 0 | 1 | 0 | x | x | x | 2 |
|  |
| | | Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | | | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 |
|
|
| Draw 3 - Thursday, January 7, 7:00 pm |
| | | Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | | | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 8 |
|
| | | Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 7 | x | x | 16 | | | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | x | x | 5 |
|  |
| | | Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | | | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 8 |
|
| | | Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | x | x | 7 | | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | x | x | 3 |
|  |
|
| Draw 4 - Friday, January 8, 9:00 am |
| | | Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | x | 5 | | | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | x | 8 |
|
| | | Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | | | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
|
| | | Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 9 | | | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
|  |
| | | Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
|
|
| Draw 5 - Friday, January 8, 2:00 pm |
| | | Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | | | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | | | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
|  |
| | | Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | x | x | 7 | | | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | x | x | 2 |
|
| | | Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 0 | 0 | 0 | x | x | x | x | x | x | 0 | | | 3 | 1 | 1 | 2 | x | x | x | x | x | x | 7 |
|  |
| | | Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 1 | 0 | 2 | 0 | 5 | 1 | 1 | x | x | x | 10 | | | 0 | 1 | 0 | 2 | 0 | 0 | 0 | x | x | x | 3 |
|
|
| Draw 6 - Friday, January 8, 7:00 pm |
| | | Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | x | 7 | | | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | x | 10 |
|
| | | Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | x | 7 | | | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | x | 5 |
|  |
| | | Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | | | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 8 |
|
| | | Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | x | x | 11 | | | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | x | x | 4 |
|  |
|
| Draw 7 - Saturday, January 9, 9:00 am |
| | | Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | x | 9 | | | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | x | 5 |
|  |
| | | Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | | | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
|
| | | Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | x | 5 | | | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | x | 7 |
|
| | | Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 9 | | | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
|
|
| Draw 8 - Saturday, January 9, 2:00 pm |
| | | Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 10 | | | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 9 |
|  |
| | | Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | | | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | | | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 11 |
|
| | | Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | x | 7 | | | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | x | 4 |
|
| | | Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | x | 4 | | | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | x | 7 |
|
|
| Draw 9 - Saturday, January 9, 7:00 pm |
| | | Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | x | 7 | | | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | x | 5 |
|  |
| | | Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | | | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
|  |
| | | Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | | | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 9 |
|
|
| Playoff Draw 1 - Sunday, January 10, 9:00 am |
| | | Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 1 | 0 | 0 | 3 | 1 | 1 | 1 | x | x | x | 7 | | | 0 | 0 | 2 | 0 | 0 | 0 | 0 | x | x | x | 2 |
|
| | | Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 0 | 0 | 1 | 2 | 0 | 4 | x | x | x | 7 | | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | x | x | 1 |
|  |
|
| Playoff Draw 2 - Sunday, January 10, 2:00 pm |
| | | Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
|  |
|