It appears as if your browser is not displaying the
Cascading Style Sheet (CSS) information properly.
CSS Drop Down Menu by PureCSSMenu.com
GNCC Mixed Championships Games/Results
Draw 1 Draw 2 Draw 3 Draw 4 Draw 5 Draw 6
| Friday, February 6, 10:00 am | | | | Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 8 | | | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
|
| | Friday, February 6, 3:00 pm | | | | Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | x | 9 | | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | x | 4 |
|
| | Friday, February 6, 8:00 pm | | | | Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | x | x | 3 | | | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | x | x | 8 |
|
| | Saturday, February 7, 10:00 am | | | | Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | x | x | 9 | | | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | x | x | 3 |
|
| | Saturday, February 7, 3:00 pm | | | | Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | x | 5 | | | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | x | 8 |
|
| | Saturday, February 7, 8:00 pm | | | | Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | | | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x | 4 | | | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | x | 8 |
|
|
This page was last modified: Thu Mar 10 2011 12:31 PM. Eastern Time Send email to the Webmaster with questions or comments about this web site. Copyright © 2000 - 2013 Potomac Curling Club, All Rights Reserved. 501(c)(3) Sports Education Foundation Privacy Policy
|